 | Black & White (Level II) Best spotting time: 1 day, 17 hours |  | On Safari (Level II) Best spotting time: 1 day, 13 hours |
 | Tall Birds (Level II) Best spotting time: 53 minutes, 58 seconds |  | Gone Fishing (Level II) Not yet completed
|
 | Spots & Stripes (Level II) Best spotting time: 6 days, 21 hours |  | This Is Nuts! (Level II) Best spotting time: 3 days, 9 hours |
 | Space Invaders (Level II) Best spotting time: 1 hour, 52 minutes |  | Raining Cats & Dogs (Level II) Best spotting time: 1 day, 11 hours |
 | Giants (Level II) Best spotting time: 2 days |  | Horns & Tusks (Level II) Best spotting time: 2 hours, 52 minutes |
 | Mouse Hunter (Level II) Best spotting time: 3 hours, 21 minutes |  | Bunny Business (Level II) Best spotting time: 4 days, 13 hours |
 | Here Be Dragons (Level II) Best spotting time: 3 days, 19 hours |  | Reach For The Stars (Level II) Best spotting time: 1 day, 20 hours |
 | Somewhere Over The Rainbow (Level II) Best spotting time: 1 day, 23 hours |  | One For Sorrow, Two For Joy (Level II) Best spotting time: 3 days, 2 hours |
 | Random Assortment (Level II) Best spotting time: 4 days, 19 hours |
Seasonal Quests |
 | Be My Valentine (Level II) Best spotting time: 1 day, 1 hour |  | Do You Have The Eggs Factor? (Level II) Best spotting time: 42 minutes, 24 seconds |
 | Luck Of The Irish (Level II) Best spotting time: 18 hours, 36 minutes | | |