 | Black & White (Level II) Best spotting time: 17 hours, 32 minutes |  | On Safari (Level II) Best spotting time: 2 hours, 58 minutes |
 | Tall Birds (Level II) Best spotting time: 3 days, 18 hours |  | Gone Fishing (Level II) Not yet completed
|
 | Spots & Stripes (Level II) Best spotting time: 2 hours, 3 minutes |  | This Is Nuts! (Level II) Best spotting time: 22 hours, 54 minutes |
 | Space Invaders (Level II) Best spotting time: 3 hours, 13 minutes |  | Raining Cats & Dogs (Level II) Best spotting time: 2 hours, 52 minutes |
 | Giants (Level II) Best spotting time: 1 day, 17 hours |  | Horns & Tusks (Level II) Best spotting time: 4 minutes, 43 seconds |
 | Mouse Hunter (Level II) Best spotting time: 4 days, 19 hours |  | Bunny Business (Level II) Best spotting time: 10 minutes, 27 seconds |
 | Here Be Dragons (Level II) Best spotting time: 1 day, 18 hours |  | Reach For The Stars (Level II) Best spotting time: 8 hours, 33 minutes |
 | Somewhere Over The Rainbow (Level II) Not yet completed
|  | One For Sorrow, Two For Joy (Level II) Best spotting time: 1 day, 18 hours |
 | Random Assortment (Level II) Best spotting time: 19 hours, 4 minutes |
Seasonal Quests |
 | Be My Valentine (Level II) Best spotting time: 1 month |  | Do You Have The Eggs Factor? (Level II) Best spotting time: 6 hours, 19 minutes |
 | Luck Of The Irish (Level II) Best spotting time: 1 hour, 22 minutes | | | | |