 | Black & White (Level II) Best spotting time: 1 day, 1 hour |  | On Safari (Level II) Best spotting time: 2 weeks, 1 day |
 | Tall Birds (Level II) Best spotting time: 1 day |  | Gone Fishing (Level II) Not yet completed
|
 | Spots & Stripes (Level II) Best spotting time: 1 day, 21 hours |  | This Is Nuts! (Level II) Best spotting time: 8 hours, 39 minutes |
 | Space Invaders (Level II) Best spotting time: 31 minutes, 33 seconds |  | Raining Cats & Dogs (Level II) Best spotting time: 1 week, 6 days |
 | Giants (Level II) Best spotting time: 4 days, 23 hours |  | Horns & Tusks (Level II) Best spotting time: 3 days, 20 hours |
 | Mouse Hunter (Level II) Best spotting time: 1 day, 20 hours |  | Bunny Business (Level II) Best spotting time: 14 hours, 38 minutes |
 | Here Be Dragons (Level II) Best spotting time: 1 week, 5 days |  | Reach For The Stars (Level II) Best spotting time: 2 days, 3 hours |
 | Somewhere Over The Rainbow (Level II) Best spotting time: 1 day, 1 hour |  | One For Sorrow, Two For Joy (Level II) Best spotting time: 2 days, 22 hours |
 | Random Assortment (Level II) Best spotting time: 14 minutes, 22 seconds |
| Seasonal Quests |
 | Be My Valentine (Level II) Best spotting time: 2 days, 12 hours |  | Do You Have The Eggs Factor? (Level II) Best spotting time: 1 day, 19 hours |
 | Luck Of The Irish (Level II) Best spotting time: 4 days | | |