 | Black & White Best spotting time: 8 minutes, 20 seconds |  | On Safari Best spotting time: 2 minutes, 13 seconds |
 | Tall Birds Best spotting time: 2 minutes, 50 seconds |  | Gone Fishing Not yet completed
|
 | Spots & Stripes Best spotting time: 5 minutes, 37 seconds |  | This Is Nuts! Best spotting time: 8 minutes, 40 seconds |
 | Space Invaders Best spotting time: 23 hours, 40 minutes |  | Raining Cats & Dogs Best spotting time: 29 minutes, 28 seconds |
 | Giants Best spotting time: 1 week |  | Horns & Tusks Best spotting time: 7 minutes, 44 seconds |
 | Mouse Hunter Best spotting time: 13 minutes, 10 seconds |  | Bunny Business Best spotting time: 20 minutes, 51 seconds |
 | Here Be Dragons Best spotting time: 24 minutes, 1 second |  | Reach For The Stars Best spotting time: 7 minutes, 10 seconds |
 | Somewhere Over The Rainbow Best spotting time: 6 hours, 19 minutes |  | One For Sorrow, Two For Joy Best spotting time: 12 minutes, 52 seconds |
 | Random Assortment Best spotting time: 1 day |
Seasonal Quests |
 | Be My Valentine Best spotting time: 29 minutes, 35 seconds |  | Do You Have The Eggs Factor? Best spotting time: 4 days |
 | Luck Of The Irish Best spotting time: 5 minutes, 18 seconds | | |