 | Black & White (Level II) Best spotting time: 6 minutes, 22 seconds |  | On Safari (Level II) Best spotting time: 4 hours, 5 minutes |
 | Tall Birds (Level II) Best spotting time: 3 days, 17 hours |  | Gone Fishing (Level II) Not yet completed
|
 | Spots & Stripes (Level II) Best spotting time: 4 hours, 38 minutes |  | This Is Nuts! (Level II) Best spotting time: 3 days, 22 hours |
 | Space Invaders (Level II) Best spotting time: 6 days, 23 hours |  | Raining Cats & Dogs (Level II) Best spotting time: 1 day, 6 hours |
 | Giants (Level II) Best spotting time: 2 weeks, 1 day |  | Horns & Tusks (Level II) Best spotting time: 10 minutes, 11 seconds |
 | Mouse Hunter (Level II) Best spotting time: 1 week, 3 days |  | Bunny Business (Level II) Best spotting time: 6 hours, 24 minutes |
 | Here Be Dragons (Level II) Best spotting time: 1 day, 3 hours |  | Reach For The Stars (Level II) Best spotting time: 11 minutes, 32 seconds |
 | Somewhere Over The Rainbow (Level II) Best spotting time: 4 months, 2 weeks |  | One For Sorrow, Two For Joy (Level II) Best spotting time: 3 hours, 43 minutes |
 | Random Assortment (Level II) Best spotting time: 4 days, 11 hours |
| Seasonal Quests |
 | Be My Valentine (Level II) Not yet completed
|  | Do You Have The Eggs Factor? (Level II) Not yet completed
|
 | Luck Of The Irish (Level II) Not yet completed
| | | | |