 | Black & White (Level II) Best spotting time: 29 minutes, 43 seconds |  | On Safari (Level II) Best spotting time: 4 hours, 15 minutes |
 | Tall Birds (Level II) Best spotting time: 2 days, 12 hours |  | Gone Fishing (Level II) Not yet completed
|
 | Spots & Stripes (Level II) Best spotting time: 1 hour, 29 minutes |  | This Is Nuts! (Level II) Best spotting time: 16 hours, 31 minutes |
 | Space Invaders (Level II) Best spotting time: 7 hours, 22 minutes |  | Raining Cats & Dogs (Level II) Best spotting time: 1 hour, 57 minutes |
 | Giants (Level II) Best spotting time: 1 week, 1 day |  | Horns & Tusks (Level II) Best spotting time: 15 minutes, 42 seconds |
 | Mouse Hunter (Level II) Best spotting time: 6 hours, 18 minutes |  | Bunny Business (Level II) Best spotting time: 5 hours, 48 minutes |
 | Here Be Dragons (Level II) Best spotting time: 13 hours, 54 minutes |  | Reach For The Stars (Level II) Best spotting time: 37 minutes, 12 seconds |
 | Somewhere Over The Rainbow (Level II) Best spotting time: 3 days, 6 hours |  | One For Sorrow, Two For Joy (Level II) Best spotting time: 2 days, 18 hours |
 | Random Assortment (Level II) Best spotting time: 12 hours, 41 minutes |
Seasonal Quests |
 | Be My Valentine (Level II) Best spotting time: 6 hours, 11 minutes |  | Do You Have The Eggs Factor? (Level II) Best spotting time: 1 day, 2 hours |
 | Luck Of The Irish (Level II) Not yet completed
| | | | |