 | Black & White (Level II) Best spotting time: 15 minutes, 29 seconds |  | On Safari (Level II) Best spotting time: 13 minutes, 32 seconds |
 | Tall Birds (Level II) Best spotting time: 59 minutes, 19 seconds |  | Gone Fishing (Level II) Best spotting time: 14 minutes, 25 seconds |
 | Spots & Stripes (Level II) Best spotting time: 26 minutes, 10 seconds |  | This Is Nuts! (Level II) Best spotting time: 2 days, 2 hours |
 | Space Invaders (Level II) Best spotting time: 32 minutes, 55 seconds |  | Raining Cats & Dogs (Level II) Best spotting time: 1 day, 3 hours |
 | Giants (Level II) Best spotting time: 2 days, 5 hours |  | Horns & Tusks (Level II) Best spotting time: 7 minutes, 42 seconds |
 | Mouse Hunter (Level II) Best spotting time: 1 day, 1 hour |  | Bunny Business (Level II) Best spotting time: 41 minutes, 10 seconds |
 | Here Be Dragons (Level II) Best spotting time: 6 minutes, 1 second |  | Reach For The Stars (Level II) Best spotting time: 1 minute, 21 seconds |
 | Somewhere Over The Rainbow (Level II) Best spotting time: 59 minutes, 5 seconds |  | One For Sorrow, Two For Joy (Level II) Best spotting time: 1 hour |
 | Random Assortment (Level II) Best spotting time: 2 days, 9 hours |
Seasonal Quests |
 | Be My Valentine (Level II) Best spotting time: 22 minutes, 35 seconds |  | Do You Have The Eggs Factor? (Level II) Best spotting time: 2 minutes, 10 seconds |
 | Luck Of The Irish (Level II) Best spotting time: 7 minutes, 42 seconds | | | | |