 | Black & White (Level II) Best spotting time: 1 day, 9 hours |  | On Safari (Level II) Best spotting time: 6 days, 10 hours |
 | Tall Birds (Level II) Best spotting time: 1 week, 4 days |  | Gone Fishing (Level II) Not yet completed
|
 | Spots & Stripes (Level II) Best spotting time: 4 days, 9 hours |  | This Is Nuts! (Level II) Best spotting time: 4 days, 16 hours |
 | Space Invaders (Level II) Best spotting time: 6 days, 22 hours |  | Raining Cats & Dogs (Level II) Best spotting time: 4 days, 23 hours |
 | Giants (Level II) Best spotting time: 1 day, 11 hours |  | Horns & Tusks (Level II) Best spotting time: 1 day, 6 hours |
 | Mouse Hunter (Level II) Best spotting time: 1 day |  | Bunny Business (Level II) Best spotting time: 3 days |
 | Here Be Dragons (Level II) Best spotting time: 1 day, 10 hours |  | Reach For The Stars (Level II) Best spotting time: 13 hours, 36 minutes |
 | Somewhere Over The Rainbow (Level II) Best spotting time: 11 hours, 28 minutes |  | One For Sorrow, Two For Joy (Level II) Best spotting time: 1 week |
 | Random Assortment (Level II) Best spotting time: 4 days, 1 hour |
| Seasonal Quests |
 | Be My Valentine (Level II) Best spotting time: 5 days, 22 hours |  | Do You Have The Eggs Factor? (Level II) Best spotting time: 10 hours, 52 minutes |
 | Luck Of The Irish (Level II) Best spotting time: 1 day, 8 hours | | |