 | Black & White (Level II) Best spotting time: 17 minutes, 18 seconds |  | On Safari (Level II) Best spotting time: 9 hours, 49 minutes |
 | Tall Birds (Level II) Best spotting time: 1 month, 3 weeks |  | Gone Fishing (Level II) Best spotting time: 3 minutes, 52 seconds |
 | Spots & Stripes (Level II) Best spotting time: 31 minutes, 51 seconds |  | This Is Nuts! (Level II) Best spotting time: 9 minutes, 35 seconds |
 | Space Invaders (Level II) Best spotting time: 19 hours, 49 minutes |  | Raining Cats & Dogs (Level II) Best spotting time: 1 day |
 | Giants (Level II) Best spotting time: 16 minutes, 43 seconds |  | Horns & Tusks (Level II) Best spotting time: 4 minutes, 12 seconds |
 | Mouse Hunter (Level II) Best spotting time: 1 hour |  | Bunny Business (Level II) Best spotting time: 19 hours, 50 minutes |
 | Here Be Dragons (Level II) Best spotting time: 45 minutes, 21 seconds |  | Reach For The Stars (Level II) Best spotting time: 1 hour, 34 minutes |
 | Somewhere Over The Rainbow (Level II) Best spotting time: 5 hours, 25 minutes |  | One For Sorrow, Two For Joy (Level II) Best spotting time: 16 minutes, 37 seconds |
 | Random Assortment (Level II) Best spotting time: 34 minutes, 23 seconds |
| Seasonal Quests |
 | Be My Valentine (Level II) Best spotting time: 13 minutes, 54 seconds |  | Do You Have The Eggs Factor? (Level II) Best spotting time: 1 hour, 41 minutes |
 | Luck Of The Irish (Level II) Best spotting time: 1 hour, 41 minutes | | | | |