  | Black & White (Level II) Best spotting time: 2 hours, 16 minutes |   | On Safari (Level II) Best spotting time: 1 week, 2 days | 
  | Tall Birds (Level II) Best spotting time: 1 week, 1 day |   | Gone Fishing (Level II) Not yet completed
  | 
  | Spots & Stripes (Level II) Best spotting time: 1 day, 3 hours |   | This Is Nuts! (Level II) Best spotting time: 18 hours, 50 minutes | 
  | Space Invaders (Level II) Best spotting time: 2 weeks, 2 days |   | Raining Cats & Dogs (Level II) Best spotting time: 1 month, 3 weeks | 
  | Giants (Level II) Best spotting time: 3 weeks, 3 days |   | Horns & Tusks (Level II) Best spotting time: 21 hours, 56 minutes | 
  | Mouse Hunter (Level II) Best spotting time: 3 days, 5 hours |   | Bunny Business (Level II) Best spotting time: 4 days, 20 hours | 
  | Here Be Dragons (Level II) Best spotting time: 3 days, 12 hours |   | Reach For The Stars (Level II) Best spotting time: 1 day, 23 hours | 
  | Somewhere Over The Rainbow (Level II) Best spotting time: 1 week |   | One For Sorrow, Two For Joy (Level II) Best spotting time: 1 day, 23 hours | 
  | Random Assortment (Level II) Best spotting time: 5 days, 18 hours | 
| Seasonal Quests | 
  | Be My Valentine (Level II) Best spotting time: 1 week |   | Do You Have The Eggs Factor? (Level II) Best spotting time: 3 days, 6 hours | 
  | Luck Of The Irish (Level II) Best spotting time: 1 day, 17 hours |  |  |