 | Black & White (Level II) Best spotting time: 3 days, 8 hours |  | On Safari (Level II) Best spotting time: 1 day, 16 hours |
 | Tall Birds (Level II) Best spotting time: 3 weeks |  | Gone Fishing (Level II) Not yet completed
|
 | Spots & Stripes (Level II) Best spotting time: 1 day, 13 hours |  | This Is Nuts! (Level II) Best spotting time: 2 weeks, 5 days |
 | Space Invaders (Level II) Best spotting time: 1 week, 6 days |  | Raining Cats & Dogs (Level II) Best spotting time: 3 weeks, 6 days |
 | Giants (Level II) Best spotting time: 2 weeks, 1 day |  | Horns & Tusks (Level II) Not yet completed
|
 | Mouse Hunter (Level II) Best spotting time: 3 days, 8 hours |  | Bunny Business (Level II) Best spotting time: 3 days, 8 hours |
 | Here Be Dragons (Level II) Best spotting time: 4 days, 8 hours |  | Reach For The Stars (Level II) Best spotting time: 3 weeks, 4 days |
 | Somewhere Over The Rainbow (Level II) Not yet completed
|  | One For Sorrow, Two For Joy (Level II) Best spotting time: 1 month, 2 weeks |
 | Random Assortment (Level II) Not yet completed
|
Seasonal Quests |
 | Be My Valentine (Level II) Best spotting time: 1 day, 12 hours |  | Do You Have The Eggs Factor? (Level II) Best spotting time: 7 hours, 51 minutes |
 | Luck Of The Irish (Level II) Best spotting time: 9 hours, 17 minutes | | | | |