 | Black & White Best spotting time: 9 minutes, 4 seconds |  | On Safari Best spotting time: 5 minutes, 42 seconds |
 | Tall Birds Best spotting time: 1 hour, 5 minutes |  | Gone Fishing Best spotting time: 3 hours, 12 minutes |
 | Spots & Stripes Best spotting time: 44 minutes, 50 seconds |  | This Is Nuts! Best spotting time: 57 minutes, 38 seconds |
 | Space Invaders Best spotting time: 6 hours, 41 minutes |  | Raining Cats & Dogs Best spotting time: 2 hours, 52 minutes |
 | Giants Best spotting time: 5 days, 19 hours |  | Horns & Tusks Best spotting time: 45 minutes |
 | Mouse Hunter Best spotting time: 52 minutes, 12 seconds |  | Bunny Business Best spotting time: 4 hours, 19 minutes |
 | Here Be Dragons Best spotting time: 2 hours, 19 minutes |  | Reach For The Stars Best spotting time: 8 minutes, 12 seconds |
 | Somewhere Over The Rainbow Best spotting time: 7 minutes, 58 seconds |  | One For Sorrow, Two For Joy Best spotting time: 26 minutes, 44 seconds |
 | Random Assortment Best spotting time: 12 minutes, 7 seconds |
Seasonal Quests |
 | Be My Valentine Not yet completed
|  | Do You Have The Eggs Factor? Not yet completed
|
 | Luck Of The Irish Not yet completed
| | |