 | Mouse Hunter Best spotting time: 12 minutes, 6 seconds |  | Nice Weather For Ducks Best spotting time: 5 minutes, 34 seconds |
 | The Tortoise And The Hare Best spotting time: 17 hours, 30 minutes |  | Bunny Business Best spotting time: 1 day, 2 hours |
 | Watch The Birdie Best spotting time: 8 minutes, 43 seconds |  | Here Be Dragons Best spotting time: 23 minutes, 38 seconds |
 | Reach For The Stars Best spotting time: 42 minutes, 38 seconds |  | Wrigglies Best spotting time: 4 days, 11 hours |
 | Somewhere Over The Rainbow Best spotting time: 15 minutes, 38 seconds |  | One For Sorrow, Two For Joy Best spotting time: 12 minutes |
 | The Ugly Bug Ball Best spotting time: 2 minutes, 32 seconds |  | Random Assortment Best spotting time: 10 minutes, 38 seconds |
|
Seasonal Quests |
 | Think Pink Not yet completed
|  | Spooky Sprinkling Not yet completed
|
 | Winter Wonderland Not yet completed
|  | Be My Valentine Best spotting time: 18 minutes, 35 seconds |
 | Do You Have The Eggs Factor? Best spotting time: 15 minutes, 41 seconds |  | Luck Of The Irish Best spotting time: 9 minutes, 23 seconds |
 | Fun In The Sun Not yet completed
| | |